Wildfire evacuations: Learn how the City is supporting evacuees from other parts of Manitoba
2024 Water Treatment Plant raw water quality test results
The aqueduct carries raw water from Shoal Lake to Deacon
Reservoir. Deacon Reservoir is a storage reservoir located just east of Winnipeg. There are four open cells at
Deacon, which together hold 8.8 billion litres, enough water to supply Winnipeg for about 20 days. Before the
Water Treatment Plant was built, raw water sampling was done at Deacon Reservoir. The water now leaves Deacon
Reservoir and enters the Water Treatment Plant where we do our raw water
testing.
Testing
We test the raw water at the Water Treatment Plant on a continual basis. We also test water from Shoal Lake, the Water Treatment Plant treated water outlet and the Winnipeg distribution system. We track seasonal variations in water quality as the water passes through the aqueduct, the Deacon Reservoirs and enters the Water Treatment Plant.
At the Water Treatment Plant raw water inlet sampling point we test for:
- routine water chemistry
- taste and odour compounds
- metals
- disinfection by-products
- bacteria and protozoa
- toxins produced by algae
- pesticides, herbicides and PCBs
Test results are from January 1 to December 31, 2024
What is being measured | How it's measured | No. of samples | Water Treatment Plant raw average | Water Treatment Plant raw range | |
Miscellaneous | |||||
Carbon, Dissolved Organic | parts per million | 47 | 8.7 | 6.8 | 10.4 |
Carbon, Total Organic | parts per million | 59 | 8.2 | 6.6 | 10.0 |
Chlorine, Free | parts per million | 249 | 0.02 | <0.02 | 0.10 |
Chlorine, Total | parts per million | 249 | 0.03 | <0.02 | 0.09 |
Chlorophyll-a | parts per billion | 12 | 8.1 | 3.2 | 19.5 |
Colour, Apparent | TCU | 53 | 12.1 | 7.5 | 18.0 |
Colour, True | TCU | 57 | 7.1 | 5.0 | 9.0 |
Conductivity | microsiemens per centimetre | 57 | 162 | 148 | 174 |
Langelier Index (4 C) | units | 4 | -0.44 | -0.56 | -0.35 |
Langelier Index (60 C) | units | 4 | 0.33 | 0.21 | 0.42 |
Microcystin | parts per billion | 12 | <0.20 | <0.20 | <0.20 |
Odour | units | 53 | 83 | 60 | 150 |
ORP | millivolts | 53 | 504.2 | 442.6 | 559.6 |
Oxygen, Dissolved | parts per million | 53 | 11.1 | 7.2 | 14.1 |
pH | units | 253 | 7.94 | 7.56 | 8.38 |
Plankton (algae) count | cells/mL | 12 | 19,897 | 6,103 | 53,800 |
Solids, Total | parts per million | 53 | 109 | 93 | 151 |
Solids, Total Dissolved | parts per million | 57 | 90.06 | 57.2 | 112 |
Temperature | degrees Celcius | 266 | 10.6 | 1.2 | 24.5 |
Turbidity (clearness) | NTU | 266 | 1.11 | 0.10 | 3.43 |
UV Absorbance, Filtered | absorbance units | 248 | 0.117 | 0.103 | 0.139 |
UV Transmittance, Filtered | percent transmissivity | 248 | 76.3 | 72.6 | 78.9 |
UV Transmittance, Unfiltered | percent transmissivity | 248 | 74.4 | 71.1 | 76.9 |
Anions and Nutrients | |||||
Alkalinity, Total | parts per million as calcium carbonate | 55 | 74.3 | 57.2 | 80.7 |
Alkalinity, Bicarbonate | parts per million | 4 | 75.8 | 70.0 | 78.7 |
Alkalinity, Carbonate | parts per million | 4 | <1.0 | <1.0 | <1.0 |
Alkalinity, Hydroxide | parts per million | 4 | <1.0 | <1.0 | <1.0 |
Hardness, Total | parts per million as calcium carbonate | 57 | 80.3 | 72.7 | 88.6 |
Ammonia | parts per million | 4 | 0.08 | 0.01 | 0.25 |
Bromide | parts per million | 4 | <0.050 | <0.050 | <0.050 |
Chloride | parts per million | 55 | 1.8 | 1.2 | 2.1 |
Fluoride | parts per million | 4 | 0.059 | 0.055 | 0.062 |
Nitrate Nitrogen | parts per million | 4 | 0.012 | <0.0050 | 0.028 |
Nitrite | parts per million | 4 | <0.0010 | <0.0010 | 0.0010 |
Perchlorate | parts per billion | 4 | <0.20 | <0.20 | <0.20 |
Phosphorus,Total | parts per million | 4 | <0.050 | <0.050 | <0.050 |
Sulphate | parts per million | 55 | <0.4 | <0.4 | 0.8 |
Bacteria | |||||
Escherichia Coli | MPN per 100 mL | 67 | 34 | <1 | >200 |
Total Coliforms | MPN per 100 mL | 67 | 89 | <1 | >200 |
Heterotrophic Plate Count | CFU per mL | 52 | 159 | 11 | >300 |
Disinfection By-Products | |||||
Bromodichloromethane | parts per billion | 12 | <0.4 | <0.4 | <0.4 |
Haloacetic acids | parts per billion | 13 | <1.2 | <1.2 | 2.0 |
Trihalomethanes | parts per billion | 12 | <2.7 | <2.7 | <2.7 |
Enteric Protozoa | |||||
Cryptosporidium | oocysts per 100 L | 13 | <0.1 | <0.1 | <0.1 |
Giardia | cysts per 100 L | 13 | <0.1 | <0.1 | <0.1 |
Metals, Total | |||||
Aluminum | parts per million | 56 | 0.00318 | 0.00071 | 0.02952 |
Antimony | parts per million | 57 | 0.000058 | <0.000025 | 0.000111 |
Arsenic | parts per million | 57 | 0.000816 | 0.000374 | 0.001231 |
Barium | parts per million | 4 | 0.0143 | 0.0133 | 0.0148 |
Beryllium | parts per million | 4 | <0.000020 | <0.000020 | <0.000020 |
Bismuth | parts per million | 4 | <0.000050 | <0.000050 | <0.000050 |
Boron | parts per million | 57 | 0.01055 | 0.00777 | 0.01600 |
Cadmium | parts per million | 57 | <0.000005 | <0.000005 | <0.000007 |
Calcium | parts per million | 57 | 20.657 | 17.395 | 24.098 |
Cesium | parts per million | 4 | <0.000010 | <0.000010 | <0.000010 |
Chromium | parts per million | 55 | 0.000046 | <0.000040 | <0.00050 |
Chromium VI | parts per million | 4 | <0.00050 | <0.00050 | <0.00050 |
Cobalt | parts per million | 4 | <0.00010 | <0.00010 | <0.00010 |
Copper | parts per million | 57 | 0.000658 | 0.000203 | 0.005370 |
Iron | parts per million | 56 | 0.05681 | 0.02664 | 0.10203 |
Lead | parts per million | 57 | <0.000050 | <0.000050 | <0.000065 |
Lithium | parts per million | 4 | 0.0022 | 0.0017 | 0.0024 |
Magnesium | parts per million | 57 | 6.332 | 5.358 | 7.194 |
Manganese | parts per million | 57 | 0.01339 | 0.00413 | 0.04891 |
Mercury | parts per million | 4 | <0.0000050 | <0.0000050 | <0.0000050 |
Molybdenum | parts per million | 4 | 0.000152 | 0.000140 | 0.000164 |
Nickel | parts per million | 54 | 0.000282 | <0.000021 | 0.000851 |
Potassium | parts per million | 57 | 1.202 | 0.969 | 1.421 |
Rubidium | parts per million | 4 | 0.0017 | 0.0016 | 0.0019 |
Selenium | parts per million | 4 | 0.000356 | <0.000050 | 0.001290 |
Silicon | parts per million | 4 | 1.97 | 1.50 | 2.45 |
Silver | parts per million | 4 | <0.000010 | <0.000010 | <0.000010 |
Sodium | parts per million | 57 | 2.449 | 1.945 | 2.930 |
Strontium | parts per million | 4 | 0.0380 | 0.0367 | 0.0398 |
Sulfur | parts per million | 4 | 1.75 | 1.17 | 2.05 |
Tellurium | parts per million | 4 | <0.00020 | <0.00020 | <0.00020 |
Thallium | parts per million | 4 | <0.000010 | <0.000010 | <0.000010 |
Thorium | parts per million | 4 | <0.00010 | <0.00010 | <0.00010 |
Tin | parts per million | 4 | <0.00010 | <0.00010 | <0.00010 |
Titanium | parts per million | 4 | <0.00030 | <0.00030 | <0.00030 |
Tungsten | parts per million | 4 | <0.00010 | <0.00010 | <0.00010 |
Uranium | parts per million | 57 | 0.000032 | <0.000032 | 0.000072 |
Vanadium | parts per million | 4 | <0.00050 | <0.00050 | <0.00050 |
Zinc | parts per million | 57 | 0.00057 | <0.00011 | 0.00240 |
Zirconium | parts per million | 4 | <0.00020 | <0.00020 | <0.00020 |
Phenoxy Acid Herbicides | |||||
2,4,5-T | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
2,4,5-TP | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
2,4-D | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
2,4-DB | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
2,4-DP | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
Asulam | parts per billion | 7 | <0.10 | <0.010 | <0.10 |
Brodifacoum | parts per billion | 7 | <0.10 | <0.010 | <0.10 |
Bromacil | parts per billion | 7 | <1.0 | <0.10 | <1.0 |
Bromoxynil | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
Clopyralid | parts per billion | 7 | <1.0 | <0.10 | <1.0 |
Dicamba | parts per billion | 7 | <1.0 | <0.10 | <1.0 |
Diflufenican | parts per billion | 7 | <0.10 | <0.010 | <0.10 |
Dinoseb | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
Linuron | parts per billion | 7 | <1.0 | <0.10 | <1.0 |
MCPA | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
MCPB | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
Mecoprop | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
Nicarbazin | parts per billion | 7 | <0.10 | <0.010 | <0.10 |
Oryzalin | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
Picloram | parts per billion | 7 | <1.0 | <0.10 | <1.0 |
Terbacil | parts per billion | 7 | <0.10 | <0.010 | <0.10 |
Polychlorinated Biphenyls | |||||
Arochlor 1016 | parts per billion | 7 | <0.020 | <0.020 | <0.020 |
Arochlor 1221 | parts per billion | 7 | <0.020 | <0.020 | <0.020 |
Arochlor 1232 | parts per billion | 7 | <0.020 | <0.020 | <0.020 |
Arochlor 1242 | parts per billion | 7 | <0.020 | <0.020 | <0.020 |
Arochlor 1248 | parts per billion | 7 | <0.020 | <0.020 | <0.020 |
Arochlor 1254 | parts per billion | 7 | <0.020 | <0.020 | <0.020 |
Arochlor 1260 | parts per billion | 7 | <0.020 | <0.020 | <0.020 |
Arochlor 1262 | parts per billion | 7 | <0.020 | <0.020 | <0.020 |
Arochlor 1268 | parts per billion | 7 | <0.020 | <0.020 | <0.020 |
Pesticides | |||||
Alachlor | parts per billion | 6 | <0.050 | <0.050 | <0.050 |
Aldicarb | parts per billion | 6 | <0.10 | <0.10 | <0.10 |
Aldrin | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
alpha-Chlordane | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
alpha-Endosulfan | parts per billion | 7 | <0.0070 | <0.0070 | <0.0070 |
alpha-HCH | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
Atrazine | parts per billion | 6 | <0.050 | <0.050 | <0.050 |
Azinphos-methyl | parts per billion | 6 | <0.10 | <0.10 | <0.10 |
Bendiocarb | parts per billion | 7 | <0.0250 | <0.0250 | <0.0250 |
beta-Endosulfan | parts per billion | 7 | <0.0070 | <0.0070 | <0.0070 |
beta-HCH | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
Carbaryl | parts per billion | 6 | <0.050 | <0.050 | <0.050 |
Carbofuran | parts per billion | 6 | <0.0250 | <0.0250 | <0.0250 |
Chlordane | parts per billion | 7 | <0.0110 | <0.0110 | <0.0110 |
Chlorothalonil | parts per billion | 6 | <0.050 | <0.050 | <0.050 |
Chlorpyrifos | parts per billion | 6 | <0.10 | <0.10 | <0.10 |
Cyanazine | parts per billion | 6 | <0.10 | <0.10 | <0.10 |
delta-HCH | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
Diazinon | parts per billion | 6 | <0.0250 | <0.0250 | <0.0250 |
Diclofop-methyl | parts per billion | 6 | <0.10 | <0.10 | <0.10 |
Dieldrin | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
Dimethoate | parts per billion | 6 | <0.050 | <0.050 | <0.050 |
Diuron | parts per billion | 6 | <0.050 | <0.050 | <0.050 |
Endosulfan | parts per billion | 7 | <0.010 | <0.010 | <0.010 |
Endosulfan Sulfate | parts per billion | 7 | <0.0070 | <0.0070 | <0.0070 |
Endrin | parts per billion | 7 | <0.010 | <0.010 | <0.010 |
Endrin Aldehyde | parts per billion | 7 | <0.010 | <0.010 | <0.010 |
Ethalfluralin | parts per billion | 6 | <0.10 | <0.10 | <0.10 |
EPTC (Eptam) | parts per billion | 6 | <0.50 | <0.50 | <0.50 |
gamma-Chlordane | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
gamma-HCH (Lindane) | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
Heptachlor | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
Heptachlor Epoxide | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
Hexachlorobutadiene | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
Hexachlorocyclohexane, total | parts per billion | 7 | <0.0160 | <0.0160 | <0.0160 |
Hexachloroethane | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
Malathion | parts per billion | 7 | <0.0250 | <0.0250 | <0.0250 |
Methoxychlor | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
Methyl Parathion | parts per billion | 7 | <0.10 | <0.10 | <0.10 |
Metolachlor | parts per billion | 6 | <0.0250 | <0.0250 | <0.0250 |
Metribuzin | parts per billion | 6 | <0.10 | <0.10 | <0.10 |
Metsulfuron-methyl | parts per billion | 6 | <0.050 | <0.050 | <0.050 |
Mirex | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
Omethoate | parts per billion | 6 | <0.050 | <0.050 | <0.050 |
Oxychlordane | parts per billion | 7 | <0.0080 | <0.0080 | <0.0080 |
o,p-DDD | parts per billion | 7 | <0.0040 | <0.0040 | <0.0040 |
o,p-DDE | parts per billion | 7 | <0.0040 | <0.0040 | <0.0040 |
o,p-DDT | parts per billion | 7 | <0.0040 | <0.0040 | <0.0040 |
p,p-DDD | parts per billion | 7 | <0.0040 | <0.0040 | <0.0040 |
p,p-DDE | parts per billion | 7 | <0.0040 | <0.0040 | <0.0040 |
p,p-DDT | parts per billion | 7 | <0.0040 | <0.0040 | <0.0040 |
Total-DDD | parts per billion | 7 | <0.0060 | <0.0060 | <0.0060 |
Total-DDE | parts per billion | 7 | <0.0060 | <0.0060 | <0.0060 |
Total-DDT | parts per billion | 7 | <0.0060 | <0.0060 | <0.0060 |
Parathion | parts per billion | 6 | <0.10 | <0.10 | <0.10 |
Pentachloronitrobenzene | parts per billion | 7 | <0.010 | <0.010 | <0.010 |
Phorate | parts per billion | 6 | <0.250 | <0.250 | <0.250 |
Propachlor | parts per billion | 7 | <0.0250 | <0.0250 | <0.0250 |
Propanil | parts per billion | 7 | <0.10 | <0.010 | <0.10 |
Propoxur | parts per billion | 6 | <0.0250 | <0.0250 | <0.0250 |
Simazine | parts per billion | 6 | <0.10 | <0.10 | <0.10 |
Terbufos | parts per billion | 6 | <0.50 | <0.50 | <0.50 |
Trans-Nonachlor | parts per billion | 7 | <0.010 | <0.010 | <0.010 |
Triallate | parts per billion | 6 | <0.10 | <0.10 | <0.10 |
Trichlopyr | parts per billion | 7 | <0.50 | <0.050 | <0.50 |
Trifluralin | parts per billion | 6 | <0.10 | <0.10 | <0.10 |
Taste and Odours | |||||
Dichloromethane | parts per billion | 3 | <1.0 | <1.0 | <1.0 |
MTBE - methyl tertiary-butyl ether | parts per billion | 3 | <0.50 | <0.50 | <0.50 |
NDMA - N-nitrosodimethylamine | parts per billion | 4 | <0.034 | <0.034 | <0.034 |
Note: Where value is expressed as less than (<), the value is halved and used in the calculations, where value is expressed as greater than (>), the value is used in the calculations.
Guidelines for Canadian Drinking Water Quality do not appply to raw water.